Covering July 23rd – July 29th games.
Pitcher:
Brett Marshall, 22, RHP, AA
6 IP, 6 K, 0 BB, 8 H, 1 ER
Notable: 4th MLPW of the season
This is Marshall’s 4th MLPW of the season. He’s pitched to the tune of a 2.90 ERA over 118 innings, an ERA that is 3rd-best in the Eastern League.
His FIP of 4.04 suggests he hasn’t pitched as well as his great ERA suggests, and he’s also been the recipient of a .277 BABIP. However, he’s pitched particularly well lately, K’ing 19 hitters over his last 18.2 innings, which has boosted his K/9 numbers (6.10) and caused that FIP to come down — a welcome development.
We look forward to seeing how the young Texan finishes out the year.
| Year | Age | Tm | Lg | Lev | G | IP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | Yankees | GULF | Rk | 0.00 | 3 | 6.0 | 3.0 | 0.0 | 3.0 | 12.0 | 4.00 |
| 2009 | 19 | Charleston | SALL | A | 5.56 | 17 | 87.1 | 10.1 | 0.7 | 3.8 | 6.2 | 1.62 |
| 2010 | 20 | 3 Teams | 3 Lgs | A-Rk-A+ | 2.57 | 16 | 84.0 | 6.8 | 0.2 | 2.8 | 7.5 | 2.69 |
| 2010 | 20 | Yankees | GULF | Rk | 2.25 | 2 | 8.0 | 6.8 | 0.0 | 4.5 | 9.0 | 2.00 |
| 2010 | 20 | Charleston | SALL | A | 2.50 | 13 | 72.0 | 6.5 | 0.2 | 2.8 | 7.0 | 2.55 |
| 2010 | 20 | Tampa | FLOR | A+ | 4.50 | 1 | 4.0 | 11.2 | 0.0 | 0.0 | 13.5 | |
| 2011 | 21 | Tampa | FLOR | A+ | 3.78 | 27 | 140.1 | 9.1 | 0.4 | 3.1 | 7.3 | 2.38 |
| 2012 | 22 | Trenton | EL | AA | 2.90 | 20 | 118.0 | 8.2 | 0.8 | 2.8 | 6.1 | 2.16 |
| 5 Seasons | 3.62 | 83 | 435.2 | 8.5 | 0.5 | 3.1 | 6.9 | 2.21 | ||||
| A (2 seasons) | A | 4.18 | 30 | 159.1 | 8.5 | 0.5 | 3.3 | 6.6 | 1.97 | |||
| Rk (2 seasons) | Rk | 1.29 | 5 | 14.0 | 5.1 | 0.0 | 3.9 | 10.3 | 2.67 | |||
| A+ (2 seasons) | A+ | 3.80 | 28 | 144.1 | 9.2 | 0.4 | 3.0 | 7.5 | 2.50 | |||
| AA (1 season) | AA | 2.90 | 20 | 118.0 | 8.2 | 0.8 | 2.8 | 6.1 | 2.16 | |||
Hitter:
Kevin Mahoney, 25, LHB Utility, AA
.321/.367/.607 in 30 PAs
Notable: Played 4 positions this week
With Arod getting hurt and the baseball world speculating how the Yankees will respond, it’s only appropriate that Kevin Mahoney wins this week’s award. If there’s one thing you can find at Double-A Trenton, it’s utility players. Besides Mahoney, guys like the re-born Jose Pirela and Addison Maruszak play multiple positions. And all three are having very good seasons at the plate.
With his solid week, Mahoney raised his batting line on the year to .279/.364/.461 (.380 wOBA, 134 wRC+), all while playing 1B, 2B, 3B, and RF. There’s some interesting pieces in Trenton.
| Year | Age | Tm | Lg | Lev | PA | R | H | 2B | 3B | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | Yankees | GULF | Rk | 229 | 28 | 43 | 17 | 1 | 6 | 24 | 70 | .226 | .330 | .421 | .751 |
| 2010 | 23 | 4 Teams | 4 Lgs | A–A-AA-A+ | 285 | 35 | 68 | 16 | 2 | 8 | 37 | 68 | .286 | .400 | .471 | .871 |
| 2010 | 23 | Staten Island | NYPL | A- | 159 | 18 | 37 | 5 | 2 | 6 | 18 | 35 | .276 | .384 | .478 | .861 |
| 2010 | 23 | Charleston | SALL | A | 99 | 15 | 25 | 8 | 0 | 2 | 13 | 25 | .298 | .404 | .464 | .868 |
| 2010 | 23 | Tampa | FLOR | A+ | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | .400 | .500 | .800 | 1.300 |
| 2010 | 23 | Trenton | EL | AA | 21 | 2 | 4 | 1 | 0 | 0 | 5 | 6 | .267 | .476 | .333 | .810 |
| 2011 | 24 | 2 Teams | 2 Lgs | A-A+ | 461 | 60 | 106 | 20 | 4 | 8 | 44 | 101 | .263 | .343 | .392 | .735 |
| 2011 | 24 | Charleston | SALL | A | 279 | 39 | 64 | 11 | 3 | 3 | 26 | 55 | .261 | .337 | .367 | .704 |
| 2011 | 24 | Tampa | FLOR | A+ | 182 | 21 | 42 | 9 | 1 | 5 | 18 | 46 | .266 | .352 | .430 | .782 |
| 2012 | 25 | 3 Teams | 3 Lgs | AA-A+-Rk | 250 | 33 | 61 | 8 | 4 | 8 | 29 | 49 | .282 | .368 | .468 | .836 |
| 2012 | 25 | Tampa | FLOR | A+ | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .200 | .533 |
| 2012 | 25 | Yankees | GULF | Rk | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | .750 | 1.150 |
| 2012 | 25 | Trenton | EL | AA | 239 | 32 | 59 | 8 | 3 | 8 | 27 | 45 | .285 | .368 | .469 | .837 |
| 4 Seasons | 1225 | 156 | 278 | 61 | 11 | 30 | 134 | 288 | .266 | .359 | .431 | .790 | ||||
Honorable Mentions:
Nik Turley, 22, LHP, A+
9.1 IP, 10 K, 1 BB, 8 H, 2 ER
He’s been fantastic. Prospect lists watch out. 1.61 Groundout/Airout ratio.
Aaron Dott, 24, LHP, A+
5 IP, 8 K, 0 BB, 2 H, 0 ER
Reliever with 2.96 ERA / 2.33 FIP in 51.2 IP
Mark Montgomery, 21, RHP, AA
3 IP, 5 K, 0 BB, 1 H, 0 ER
Last week’s MLPW winner just strikes people out. That’s what he does.
Adam Warren, 24, RHP, AAA
6 IP, 6 K, 1 BB, 6 H, 3 ER
Allowed only 5 runs in his last 24.2 IP. Too bad his big league debut means he should retire from baseball. /sarc
Ramon Flores, 20, LHB OF, A+
.345/.424/.482/ in 33 PAs
.299/.364/.409 for the 2008 international free-agent
Melky Mesa, 25, RHB CF, AA
.333/.360/.583 in 25 PAs
.277/.346/.470, 14 HR, 16/19 SBs



6 Comments
BC July 30, 2012 11:39
Great stuff here. Thanks, nomaas.
Brian S. July 30, 2012 13:35
That’s what I say when I kneel in front of a gloryhole!
Horsedick dot MPEG July 30, 2012 22:28
Me first!
Brian S. July 31, 2012 12:33
Remember the days when there would be a 20 person line for my head?
Topps July 30, 2012 11:42
Montgomery is a beast.
Captain Clutch July 30, 2012 23:09
Some of these young guns could take Freddie’s place in the rotation. No problem there.