In short order, we’ll be taking a look at some of the Yankees that Cashman & Co. have to made decisions on. However, before we do, here’s some names that you should familiarize yourself with, if you aren’t aware of them already. These are four prospects that could factor heavily into the decision-making process this offseason.
David Adams, 25, RHB 2B/3B (2008 3rd Round Draft Pick)
Why he’s a factor: Arod Insurance — either if Rodriguez is traded or stays & is hobbled by injuries
Adams had problems staying healthy over the past couple years, but he is a highly-regarded hitter and put it all together in 2012. In 86 games at Double-A, Adams hit .306/.385/.450. Primarily a second baseman for most of his minor league career, the Yankees moved him to third base for part of last season. Little did they know (or did they?) that his transition to third base might pay dividends rather quickly, especially if Arod is traded.
| Year | Age | Tm | G | HR | SB | CS | BB | SO | 2008 | 21 | Staten Island | NYPL | A- | 67 | 297 | 4 | 8 | 2 | 32 | 57 | .257 | .350 | .393 | .743 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | 2 Teams | 2 Lgs | A-A+ | 132 | 569 | 7 | 11 | 8 | 61 | 88 | .286 | .373 | .443 | .816 | |||||||||
| 2009 | 22 | Charleston | SALL | A | 67 | 304 | 0 | 8 | 4 | 35 | 49 | .290 | .385 | .394 | .779 | |||||||||
| 2009 | 22 | Tampa | FLOR | A+ | 65 | 265 | 7 | 3 | 4 | 26 | 39 | .281 | .360 | .498 | .858 | |||||||||
| 2010 | 23 | Trenton | EL | AA | 39 | 173 | 3 | 5 | 2 | 18 | 31 | .309 | .393 | .507 | .900 | |||||||||
| 2011 | 24 | 2 Teams | 2 Lgs | Rk-A+ | 29 | 121 | 1 | 2 | 3 | 9 | 18 | .370 | .421 | .509 | .931 | |||||||||
| 2011 | 24 | Yankees | GULF | Rk | 17 | 64 | 1 | 2 | 1 | 5 | 10 | .429 | .469 | .643 | 1.112 | |||||||||
| 2011 | 24 | Tampa | FLOR | A+ | 12 | 57 | 0 | 0 | 2 | 4 | 8 | .308 | .368 | .365 | .734 | |||||||||
| 2012 | 25 | Trenton | EL | AA | 86 | 383 | 8 | 3 | 1 | 38 | 53 | .306 | .385 | .450 | .834 | |||||||||
| 5 Seasons | 353 | 1543 | 23 | 29 | 16 | 158 | 247 | .295 | .378 | .448 | .825 | |||||||||||||
| AA (2 seasons) | AA | 125 | 556 | 11 | 8 | 3 | 56 | 84 | .307 | .387 | .468 | .855 | ||||||||||||
| A+ (2 seasons) | A+ | 77 | 322 | 7 | 3 | 6 | 30 | 47 | .286 | .361 | .473 | .835 | ||||||||||||
| A (1 season) | A | 67 | 304 | 0 | 8 | 4 | 35 | 49 | .290 | .385 | .394 | .779 | ||||||||||||
| Rk (1 season) | Rk | 17 | 64 | 1 | 2 | 1 | 5 | 10 | .429 | .469 | .643 | 1.112 | ||||||||||||
| A- (1 season) | A- | 67 | 297 | 4 | 8 | 2 | 32 | 57 | .257 | .350 | .393 | .743 | ||||||||||||
Ronnier Mustelier, 28, RHB UTIL (International free-agent)
Why he’s a factor: Ability to play multiple positions could make him next year’s Jayson Nix…except maybe with a bat.
Referring to a 28-year old as a “prospect” isn’t typical, but Mustelier has only been in the organization for 2 years since being signed out of Cuba. He’s moved very quickly, hitting at every level, and ended last season with a .303/.359/.455 in 89 games at Triple-A. During his 2 seasons with the Yankees, he’s played LF, RF, CF, 3B, and 2B.
| Year | Age | Tm | G | HR | SB | CS | BB | SO | 2011 | 26 | 2 Teams | 2 Lgs | A+-Rk | 36 | 157 | 3 | 9 | 2 | 9 | 17 | .356 | .397 | .527 | .925 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 26 | Yankees | GULF | Rk | 5 | 21 | 0 | 3 | 1 | 1 | 2 | .500 | .524 | .550 | 1.074 | |||||||||
| 2011 | 26 | Tampa | FLOR | A+ | 31 | 136 | 3 | 6 | 1 | 8 | 15 | .333 | .378 | .524 | .902 | |||||||||
| 2012 | 27 | 2 Teams | 2 Lgs | AAA-AA | 114 | 499 | 15 | 10 | 6 | 35 | 68 | .314 | .371 | .488 | .859 | |||||||||
| 2012 | 27 | Trenton | EL | AA | 25 | 114 | 5 | 3 | 4 | 9 | 19 | .353 | .412 | .598 | 1.010 | |||||||||
| 2012 | 27 | Scranton/Wilkes-Barre | IL | AAA | 89 | 385 | 10 | 7 | 2 | 26 | 49 | .303 | .359 | .455 | .815 | |||||||||
| 2 Seasons | 150 | 656 | 18 | 19 | 8 | 44 | 85 | .324 | .378 | .497 | .875 | |||||||||||||
Corban Joseph, 23, LHB 2B (2008 4th Round Draft Pick)
Why he’s a factor: Trade chip
We wrote a bunch about Corban Joseph last season and even interviewed him. Joseph had a breakout year at AAA in 2012, hitting .266/.366/.474. The problem for Joseph is that Robinson Cano is blocking his promotion to the bigs. The Yankees haven’t tried Corban at any other position besides second base, so there’s not much else he can do if he stays with the organization. Theoretically, they could stash him in Triple-A for another season in case Cano’s contract demands become too insane. But, we wouldn’t be surprised to see Joseph traded this offseason.
| Year | Age | Tm | G | HR | SB | CS | BB | SO | 2008 | 19 | Yankees | GULF | Rk | 50 | 183 | 2 | 2 | 5 | 20 | 24 | .277 | .359 | .434 | .793 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | Charleston | SALL | A | 100 | 436 | 4 | 8 | 5 | 49 | 61 | .300 | .381 | .418 | .799 | |||||||||
| 2010 | 21 | 2 Teams | 2 Lgs | A+-AA | 129 | 567 | 6 | 6 | 8 | 58 | 107 | .283 | .362 | .415 | .776 | |||||||||
| 2010 | 21 | Tampa | FLOR | A+ | 98 | 437 | 6 | 5 | 8 | 43 | 74 | .302 | .378 | .436 | .814 | |||||||||
| 2010 | 21 | Trenton | EL | AA | 31 | 130 | 0 | 1 | 0 | 15 | 33 | .216 | .305 | .342 | .647 | |||||||||
| 2011 | 22 | Trenton | EL | AA | 131 | 564 | 5 | 4 | 3 | 59 | 104 | .277 | .353 | .415 | .768 | |||||||||
| 2012 | 23 | 2 Teams | 2 Lgs | AAA-AA | 107 | 488 | 15 | 0 | 1 | 68 | 70 | .276 | .375 | .465 | .840 | |||||||||
| 2012 | 23 | Trenton | EL | AA | 23 | 102 | 2 | 0 | 0 | 15 | 13 | .314 | .412 | .430 | .842 | |||||||||
| 2012 | 23 | Scranton/Wilkes-Barre | IL | AAA | 84 | 386 | 13 | 0 | 1 | 53 | 57 | .266 | .366 | .474 | .840 | |||||||||
| 5 Seasons | 517 | 2238 | 32 | 20 | 22 | 254 | 366 | .283 | .366 | .428 | .794 | |||||||||||||
| AA (3 seasons) | AA | 185 | 796 | 7 | 5 | 3 | 89 | 150 | .272 | .353 | .405 | .758 | ||||||||||||
| A (1 season) | A | 100 | 436 | 4 | 8 | 5 | 49 | 61 | .300 | .381 | .418 | .799 | ||||||||||||
| Rk (1 season) | Rk | 50 | 183 | 2 | 2 | 5 | 20 | 24 | .277 | .359 | .434 | .793 | ||||||||||||
| AAA (1 season) | AAA | 84 | 386 | 13 | 0 | 1 | 53 | 57 | .266 | .366 | .474 | .840 | ||||||||||||
| A+ (1 season) | A+ | 98 | 437 | 6 | 5 | 8 | 43 | 74 | .302 | .378 | .436 | .814 | ||||||||||||
Mark Montgomery, 22, RHP (2011 11th Round Draft Pick)
Why he’s a factor: He puts up video-game strikeout numbers, likely member of the 2013 bullpen
The Virginia native has blown through the organization, showing no mercy to opposing hitters. Between A+ and Double-A in 2012, he struck out 99 hitters in 64.1 IP (13.8 K/9). He’s now doing the same in the Arizona Fall League (9 K in 5 IP). The comparisons to David Robertson have been fast and furious. If he doesn’t join the big league club right out of spring training, he’s sure to be in the Boogie Down soon thereafter. If Rafael Soriano does leave for a multi-year deal, the addition of Montgomery has the potential to make the shirt-untucker a distant memory.
| Year | Age | Tm | G | SV | IP | 2011 | 20 | 2 Teams | 2 Lgs | A-A- | 1.91 | 26 | 15 | 28.1 | 1.165 | 6.4 | 0.0 | 4.1 | 16.2 | 3.92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20 | Staten Island | NYPL | A- | 2.25 | 4 | 1 | 4.0 | 1.250 | 6.8 | 0.0 | 4.5 | 22.5 | 5.00 | ||||||
| 2011 | 20 | Charleston | SALL | A | 1.85 | 22 | 14 | 24.1 | 1.151 | 6.3 | 0.0 | 4.1 | 15.2 | 3.73 | ||||||
| 2012 | 21 | 2 Teams | 2 Lgs | A+-AA | 1.54 | 46 | 15 | 64.1 | 0.886 | 4.9 | 0.1 | 3.1 | 13.8 | 4.50 | ||||||
| 2012 | 21 | Tampa | FLOR | A+ | 1.34 | 31 | 14 | 40.1 | 0.967 | 5.1 | 0.0 | 3.6 | 13.6 | 3.81 | ||||||
| 2012 | 21 | Trenton | EL | AA | 1.88 | 15 | 1 | 24.0 | 0.750 | 4.5 | 0.4 | 2.2 | 14.2 | 6.33 | ||||||
| 2 Seasons | 1.65 | 72 | 30 | 92.2 | 0.971 | 5.3 | 0.1 | 3.4 | 14.6 | 4.29 | ||||||||||



36 Comments
Tyler Austin October 24, 2012 00:23
You forgot me! I’m obviously going to be traded for some pitcher that’s going to suck or get hurt.
Maybe with Mason and Gary.
Brian Saba October 24, 2012 09:37
Too early for you yet, Tyler.
BEXY October 26, 2012 15:40
WHERE IS MY DAMN TACO?
Derek October 24, 2012 01:34
Montgomery is going to be nice…will help ease loss of Soriano. Maybe he’s a Robertson-lite?
BEN KABBLACK, Jr, MTA lover October 24, 2012 01:52
Why no heeb prospects??
Ben Ka bak's Dad October 26, 2012 15:35
I want to sue my only gay son.
zzz October 24, 2012 02:53
Cano is the trade chip. Smart teams don’t allow elite free agents to walk without getting some elite prospects and 10 years on a 30 year old is dumb. Joseph is the new second baseman.
Brian Saba October 24, 2012 10:01
It would be hard to trade him before he goes to free agency, because that’s about 6-7 wins they would find difficult to replace.
Nyuk Nyuk Nyuk October 24, 2012 11:23
The Mets were able to get a top 25 prospect for half a season of Carlos Beltran. Cano might be able to net something great. You can’t just punt next season though.
Brian Saba October 24, 2012 11:41
That’s the dilemma. Trading Cano would be punting somewhat. You’d have to find a way to replace some of those wins. Corban Joseph isn’t getting you 6-7 wins. I think as a rookie, you’re looking at 2 wins, and that’s probably being a tad optimistic.
Hal "Honorary Jew" Steinbrenner October 24, 2012 12:02
Its not about wins, its about budget. I appreciate budgets and the financial side of things. I would like to reduce payroll despite bloated contracts that will make us non-competitive. Its better for me. Just keep coming to the stadium and making up stories that the new stadium is great and minor leaguers are great for our chances of winning. I will keep pocketing your cash and using it to hide dead hookers.
Bud Selig October 24, 2012 22:57
That’s right folks – he’s the reason the Yankees aren’t giving me – I mean the players more money! Blame him! He’s being greedy!
*lights cigar with $100 bill*
The only real punt October 25, 2012 11:24
CUNT PUNT
Sad Reality October 24, 2012 04:19
Maybe I can interject a little half-witted bullshit that the so called NY journalists would absolutely love and the idiot sheeple who are too stupid to think for themselves will repeat to their friends.
Yankees farm garbage?
They don’t get promoted until their late 20′w anyway?
How about the fair-weather fans in NY are a bunch of uninformed spoiled retards that couldn’t think their way out of a wet fucking bag? That works for me.
Brian S October 24, 2012 04:20
My pussy is stinky!
Vic October 24, 2012 09:06
Cool summary.
Brian S. October 24, 2012 09:30
I hope they’re not stinky
Duh October 24, 2012 09:59
I would love to see us promote one of these guys and if they truly have the talent, we will. We continue to have major roadblocks, though. How about some outfield prospects? Pitching prospects? We don’t need an allstar at every position, we just need guys who can perform defensively and hit in key spots. The free agent market for the next couple of years is brutally bad, so I say now is the time.
dennis October 24, 2012 10:30
This team is going to be an absolute embarrassment next year due to the incredible age of the team they have 135,000,000 dollars tied up in 6 players five which are pretty much past their prime.
Nomaas Headline Repair October 24, 2012 11:58
Four prospects that will be mismanaged and/or injured in 2013
Your hometown team... October 24, 2012 14:04
DA BROOKLYN NETS!!!!!
Mike Trout October 24, 2012 20:58
Too bad you got no one on my level.
just a bunch of guys I will be putting out of business
Ki m Last October 29, 2012 10:01
Lumps
Brandon October 24, 2012 21:00
Can’t wait to see Monty come up. Could be a monster addition to the pen
Brandon October 25, 2012 00:26
Who would honestly downvote this post? Idiot.
Mike Trout October 25, 2012 02:40
Because someone knew you fucking complain about it like a skirt. Get raped will ya? You Mets loving monkey.
Brandon October 29, 2012 10:02
Lick me. Beautiful.
Impeach John & Suzyn October 24, 2012 22:36
I’m enjoying watching Verlander get beaten up. The Tigers made us their bitches, I like to see em get hit by someone else.
Barry Zito October 25, 2012 08:49
Did you see me hit last night? Now I have as many post-season rbi against Verlander as the entire yankees team.
5 years at $90 million, please.
Pablo Sandoval October 24, 2012 23:07
Got anyone like me in the farm system?
U mad bro? October 26, 2012 12:51
Fat and not that great at baseball? Probably.
Ruby Rod, host of Radio Cosmos October 25, 2012 10:03
Corban My Man!!! That was bad!! It had no fire, no energy, no nothing!!
Lelu October 25, 2012 13:06
MUL-TEE-PASS!!
Laura Posada October 25, 2012 22:44
Don’t forget about my tits!!
Joe Páwlikowski October 26, 2012 15:36
Nunez. SS and all star in 2013. Book it. Joe Pawl wisdom.
free beats November 1, 2012 20:20
Woah this blog is magnificent i really like reading your articles. Keep up the good paintings! You realize, many individuals are looking round for this information, you could help them greatly.