<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoMaas.org &#187; jeter</title>
	<atom:link href="http://nomaas.org/tag/jeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://nomaas.org</link>
	<description>If we had $200 million to burn, the Yankees would never lose a game.</description>
	<lastBuildDate>Tue, 22 May 2012 15:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jeter bangs Angels, leaves gift basket</title>
		<link>http://nomaas.org/2012/04/jeter-bangs-angels-leaves-gift-basket/</link>
		<comments>http://nomaas.org/2012/04/jeter-bangs-angels-leaves-gift-basket/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:04:27 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[game 9]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=10066</guid>
		<description><![CDATA[Oh what a night.]]></description>
			<content:encoded><![CDATA[<p>Jeter's tremendous start continued with a 2-5 performance (2B, 3-run HR) on Sunday night.<br />
<BR><a href="http://nomaas.org/blog/wp-content/uploads/2012/04/jeter_giftbasket_angels.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2012/04/jeter_giftbasket_angels.jpg" alt="" title="Derek Jeter Yankees Angels Mike Scioscia NoMaas" width="500" height="378" class="alignnone size-full wp-image-10067" /></a><BR><BR></p>
<script type='text/javascript'>
				jQuery(document).ready(function(){
					jQuery.post("http://nomaas.org/blog/wp-content/plugins/track-that-stat/registerPageSession.php",{ current_post_id: "10066" }); 
					jQuery.post("http://nomaas.org/blog/wp-content/plugins/track-that-stat/update.php",{ ajax: "ajax" });
					setInterval("updateOnlineStatus()", 50000); // Update every 50 seconds
				});
				function updateOnlineStatus() {
				  jQuery.post("http://nomaas.org/blog/wp-content/plugins/track-that-stat/update.php",{ ajax: "ajax" });
				}
				</script>]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2012/04/jeter-bangs-angels-leaves-gift-basket/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>&#8220;Last night was great, here&#8217;s a signed baseball&#8221;</title>
		<link>http://nomaas.org/2011/12/last-night-was-great-heres-a-signed-baseball/</link>
		<comments>http://nomaas.org/2011/12/last-night-was-great-heres-a-signed-baseball/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:52:58 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=9257</guid>
		<description><![CDATA[Absolutely incredible.]]></description>
			<content:encoded><![CDATA[<p>In what can only be described as nothing short of amazing:</p>
<p><strong><a href="http://www.nypost.com/p/news/local/manhattan/jeter_booty_hauls_smU8lFebpsBGJXpyHoMKSN">Tuesday's NY Post:</a></strong></p>
<blockquote><p>Yankee star Derek Jeter, one of New York’s most eligible hunks since his split with longtime gal pal Minka Kelly, is bedding a bevy of beauties in his Trump World Tower bachelor pad — and then coldly sending them home alone with gift baskets of autographed memorabilia.</p>
<p>The Yank captain’s wham-bam-thank-you-ma’am kiss-offs came to light when he mistakenly pulled the stunt twice on the same woman — forgetting she had been an earlier conquest, a pal told The Post.</p>
<p>“<strong>Derek has girls stay with him at his apartment in New York, and then he gets them a car to take them home the next day. Waiting in his car is a gift basket containing signed Jeter memorabilia, usually a signed baseball,” the friend dished.</strong></p>
<p>“This summer, he ended up hooking up with a girl who he had hooked up with once before, but Jeter seemed to have forgotten about the first time and gave her the same identical parting gift, a gift basket with a signed Derek Jeter baseball,” the pal said.</p>
<p>“He basically gave her the same gift twice because he’d forgotten hooking up with her the first time!”
</p></blockquote>
<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/12/jeter_onenightstand.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/12/jeter_onenightstand.jpg" alt="" title="Derek Jeter Yankees NoMaas" width="450" height="564" class="alignnone size-full wp-image-9261" /></a><BR><BR></p>
<p><em>**Thanks to good friend of NoMaas, Ricky O, for inspiring this post.</em><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/12/last-night-was-great-heres-a-signed-baseball/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Jeter leads Yankees to victory, tie for first place</title>
		<link>http://nomaas.org/2011/08/jeter-leads-yankees-to-victory-tie-for-first-place/</link>
		<comments>http://nomaas.org/2011/08/jeter-leads-yankees-to-victory-tie-for-first-place/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:42:51 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[game 119]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=8130</guid>
		<description><![CDATA[Yanks drop KC, move into 1st-place tie with Boston]]></description>
			<content:encoded><![CDATA[<p>Jeter: 3-4, 3B, SB, 3 RBI (now at season-high .714 OPS)<br />
<BR><a href="http://nomaas.org/blog/wp-content/uploads/2011/08/captainlou_jeter.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/08/captainlou_jeter.jpg" alt="" title="Derek Jeter Captain Lou Albano Yankees WWF WWE NoMaas" width="500" height="323" class="alignnone size-full wp-image-8132" /></a><br />
<em>The Captain managed his stable of players to a win in Kansas City.</em><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/08/jeter-leads-yankees-to-victory-tie-for-first-place/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Move over Stan the Man</title>
		<link>http://nomaas.org/2011/08/move-over-stan-the-man/</link>
		<comments>http://nomaas.org/2011/08/move-over-stan-the-man/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 02:47:50 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=8123</guid>
		<description><![CDATA[Jeter did it!]]></description>
			<content:encoded><![CDATA[<p>On Friday night versus the Rays, Derek Jeter passed Stan Musial, Manny Ramirez, and Harmon Killebrew for 32nd place on the all-time GIDP list.<br />
<BR><a href="http://nomaas.org/blog/wp-content/uploads/2011/08/jeter_musial.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/08/jeter_musial.jpg" alt="" title="Derek Jeter Stan Musial GIDP NoMaas Yankees Cardinals" width="317" height="348" class="alignnone size-full wp-image-8124" /></a><br />
<em>Congratulations Derek!</em><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/08/move-over-stan-the-man/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Ladies love cool Jeter</title>
		<link>http://nomaas.org/2011/08/ladies-love-cool-jeter/</link>
		<comments>http://nomaas.org/2011/08/ladies-love-cool-jeter/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:04:25 +0000</pubDate>
		<dc:creator>Louis Winthorpe III</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=8099</guid>
		<description><![CDATA[Don't call it a comeback.]]></description>
			<content:encoded><![CDATA[<p>While his season line is still poor at .273/.335/.360, there's no doubt that Derek's performance has ticked up a notch since returning from the disabled list on July 4th: .303/.359/.437 in 132 PAs.  </p>
<p>Fueling this renaissance is a notably increased BABIP (.354), which was probably caused by a spike in line drive rate (19.7% in July versus 9.5% in June).  </p>
<p>Whether this continues remains to be seen, but The Role Model for Children Everywhere™ is temporarily silencing the NoMaas' of the world who wanted him sent to the bottom of the order.  It's a welcome development and a boon to the lineup.<br />
<BR><a href="http://nomaas.org/blog/wp-content/uploads/2011/08/llcoolj.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/08/llcoolj.jpg" alt="" title="Derek Jeter Yankees NoMaas LL Cool J" width="500" height="500" class="alignnone size-full wp-image-8100" /></a><br />
<em>Don't call it a comeback....yet, because it's only been a month.</em><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/08/ladies-love-cool-jeter/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>VOTE: Does Mr. 3000 have gas left in the tank?</title>
		<link>http://nomaas.org/2011/07/vote-does-mr-3000-have-gas-left-in-the-tank/</link>
		<comments>http://nomaas.org/2011/07/vote-does-mr-3000-have-gas-left-in-the-tank/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:39:09 +0000</pubDate>
		<dc:creator>Louis Winthorpe III</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[jeter]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7774</guid>
		<description><![CDATA[Is Derek rising from the ashes?]]></description>
			<content:encoded><![CDATA[<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/07/mr3000_jeter.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/07/mr3000_jeter.jpg" alt="" title="Mr. 3000 Bernie Mac Derek Jeter Yankees NoMaas" width="412" height="551" class="alignnone size-full wp-image-7776" /></a></p>
<p>When Derek Jeter went to the disabled list, he was hitting a miserable .260/.324/.324.  There was no other word to describe his output other than 'awful.'</p>
<p>Since he's returned on July 4th, he's hitting a phenomenal .391/.417/.696 through his 5-for-5 milestone performance.</p>
<p>So the question is: Is this just a case of small sample size, or is this a sign that Jeter may still have some average to above-average productivity left in him?</p>
<p><script language="JavaScript" src="http://w.sharethis.com/button/buttons.js"></script><script language="JavaScript">stLight.options({ publisher:'18355ba4-a04c-4a33-a76f-847aadfc0f80', onhover:false });</script><script language="JavaScript" src="http://www.micropoll.com/javascript/urchin.js"></script><script language="JavaScript" src="http://www.micropoll.com/javascript/__utm.js"></script><script language="JavaScript" src="http://www.micropoll.com/a/MicroPoll?id=431339"></script><noscript>
<div><a href="http://www.micropoll.com/a/mpview/479202-431339">Click Here for Poll</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&#038;id=431339">View MicroPoll</A></div>
<p></noscript><!-- END MICROPOLL JAVASCRIPT CODE --><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/07/vote-does-mr-3000-have-gas-left-in-the-tank/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Congrats, Legend</title>
		<link>http://nomaas.org/2011/07/congrats-legend/</link>
		<comments>http://nomaas.org/2011/07/congrats-legend/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:29:31 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[game 87]]></category>
		<category><![CDATA[game highlights]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7766</guid>
		<description><![CDATA[An amazing feat in an amazing career.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/07/jeter3000.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/07/jeter3000.jpg" alt="" title="Derek Jeter 3000 hits Yankees NoMaas" width="500" height="333" class="alignnone size-full wp-image-7767" /></a></p>
<p>It's like the receding hairline grew back to the 90s high top fade.  Five-for-five.  Great battling ABs versus one of the game's best pitchers.  Home run for the milestone.  The Stadium was rocking like the days when fans weren't priced out.  What a day for Derek Jeter.</p>
<p>We happened to be at the game -- favorite moment was when Rays manager Joe Maddon motioned to his players in the dugout to come up to the rail and clap.  Johnny Damon came right out of the dugout and applauded, and then Maddon gave him a fistbump when he went back in.  </p>
<p>An amazing feat in an amazing career.<BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/07/congrats-legend/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Three to go</title>
		<link>http://nomaas.org/2011/07/three-to-go/</link>
		<comments>http://nomaas.org/2011/07/three-to-go/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:32:58 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7736</guid>
		<description><![CDATA[Almost there.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/07/charlesjeter3.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/07/charlesjeter3.jpg" alt="" title="Dr. Charles Jeter Derek NoMaas Yankees 3000 hits" width="474" height="302" class="alignnone size-full wp-image-7737" /></a><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/07/three-to-go/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Return of the Jedi</title>
		<link>http://nomaas.org/2011/07/return-of-the-jedi/</link>
		<comments>http://nomaas.org/2011/07/return-of-the-jedi/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:05:37 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7689</guid>
		<description><![CDATA[His training is complete.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/07/jeter_jedi.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/07/jeter_jedi.jpg" alt="" title="Derek Jeter Star Wars Jabba Luke Yankees NoMaas" width="500" height="346" class="alignnone size-full wp-image-7690" /></a><br />
<em>You will bring the shortstop and leadoff positions to me.</em><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/07/return-of-the-jedi/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Trenton prepares for the arrival of The Captain</title>
		<link>http://nomaas.org/2011/06/trenton-prepares-for-the-arrival-of-the-captain/</link>
		<comments>http://nomaas.org/2011/06/trenton-prepares-for-the-arrival-of-the-captain/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:26:12 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[jeter]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7645</guid>
		<description><![CDATA[Thunder taking the necessary steps...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nydailynews.com/sports/baseball/yankees/2011/06/30/2011-06-30_jeter_return_may_happen_by_monday.html">Mark Feinsand of the Daily News:</a></strong></p>
<blockquote><p>After intensifying his workouts in Tampa Wednesday, Jeter will start a two-game rehab assignment at Double-A Trenton on Saturday, setting him up for a return to the Yankees Monday in Cleveland.</p></blockquote>
<blockquote><p>"Derek had another good day," general manager Brian Cashman said before Wednesday night's game. "He did full-bore baserunning today and full defense today with lateral movement. He got tested pretty good. We'll see how he feels tomorrow."</p>
<p>Cashman said that Jeter would repeat the same workout Thursday and possibly Friday. Barring any unexpected setbacks, Cashman anticipated Jeter would be in the Trenton lineup Saturday.</p></blockquote>
<p><BR><a href="http://nomaas.org/blog/wp-content/uploads/2011/06/jeter_trenton.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/06/jeter_trenton.jpg" alt="" title="Derek Jeter Trenton Groundball Yankees Waterfront Park Double-A NoMaas" width="500" height="393" class="alignnone size-full wp-image-7646" /></a><br />
<em>Thunder employees get the field ready for Derek's rehab stint.</em><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/06/trenton-prepares-for-the-arrival-of-the-captain/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

