<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoMaas.org &#187; posada</title>
	<atom:link href="http://nomaas.org/tag/posada/feed/" rel="self" type="application/rss+xml" />
	<link>http://nomaas.org</link>
	<description>If we had $200 million to burn, the Yankees would never lose a game.</description>
	<lastBuildDate>Tue, 22 May 2012 15:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Jorge Posada: Through the years</title>
		<link>http://nomaas.org/2012/01/jorge-posada-through-the-years/</link>
		<comments>http://nomaas.org/2012/01/jorge-posada-through-the-years/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:55:31 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[posada]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=9385</guid>
		<description><![CDATA[Goodbye, Po.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nomaas.org/blog/wp-content/uploads/2012/01/posadaretirement_500.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2012/01/posadaretirement_500.jpg" alt="" title="Jorge Posada NoMaas Yankees Retirement" width="500" height="311" class="alignnone size-full wp-image-9386" /></a></p>
<p>For full size image, <strong><a href="http://nomaas.org/blog/wp-content/uploads/2012/01/posadaretirement_full.jpg">click here</a></strong>.<BR><BR></p>
<script type='text/javascript'>
				jQuery(document).ready(function(){
					jQuery.post("http://nomaas.org/blog/wp-content/plugins/track-that-stat/registerPageSession.php",{ current_post_id: "9385" }); 
					jQuery.post("http://nomaas.org/blog/wp-content/plugins/track-that-stat/update.php",{ ajax: "ajax" });
					setInterval("updateOnlineStatus()", 50000); // Update every 50 seconds
				});
				function updateOnlineStatus() {
				  jQuery.post("http://nomaas.org/blog/wp-content/plugins/track-that-stat/update.php",{ ajax: "ajax" });
				}
				</script>]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2012/01/jorge-posada-through-the-years/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>A NoMaasian look back at Jorge Posada</title>
		<link>http://nomaas.org/2012/01/a-nomaasian-look-back-at-jorge-posada/</link>
		<comments>http://nomaas.org/2012/01/a-nomaasian-look-back-at-jorge-posada/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:26:41 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[posada]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=9379</guid>
		<description><![CDATA[A retrospective.]]></description>
			<content:encoded><![CDATA[<p>A selection of Jorge Posada images from the NoMaas archives...</p>
<p><img alt="" src="http://nomaas.org/images/popo.jpg" class="alignnone" width="460" height="292" /><br />
<img alt="" src="http://nomaas.org/images/yankeemagic.jpg" class="alignnone" width="300" height="375" /><br />
<img alt="" src="http://nomaas.org/images/posadaurine.jpg" class="alignnone" width="450" height="318" /><br />
<img alt="" src="http://nomaas.org/images/posada_notagenius.jpg" class="alignnone" width="265" height="383" /><br />
<img alt="" src="http://nomaas.org/images/posada_urinalcake.jpg" class="alignnone" width="314" height="239" /><br />
<img alt="" src="http://nomaas.org/blog/wp-content/uploads/2010/06/posada_billymadison.jpg" class="alignnone" width="480" height="360" /><br />
<img alt="" src="http://nomaas.org/blog/wp-content/uploads/2010/08/posada_shower.jpg" class="alignnone" width="500" height="375" /><br />
<img alt="" src="http://nomaas.org/blog/wp-content/uploads/2011/05/posada_dickhead.jpg" class="alignnone" width="500" height="431" /><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2012/01/a-nomaasian-look-back-at-jorge-posada/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be surprised by Posada&#8217;s hit</title>
		<link>http://nomaas.org/2011/09/dont-be-surprised-by-posadas-hit/</link>
		<comments>http://nomaas.org/2011/09/dont-be-surprised-by-posadas-hit/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:10:06 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[posada]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=8575</guid>
		<description><![CDATA[He can still take right-handed pitchers to poundtown.]]></description>
			<content:encoded><![CDATA[<p>Despite all the hoopla of Jorge Posada's demise, he's actually performed quite well against RHP.  You'd never know that considering the media coverage he receives, but it's true.  In 297 PAs versus right-handers, Posada has hit .269/.343/.466, good for a wOBA of .352.  That's a better rate than Nick Swisher, Mark Teixeira, Brett Gardner, Derek Jeter, and Russell Martin.</p>
<p>He can still take right-handed pitchers to poundtown.<BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/09/dont-be-surprised-by-posadas-hit/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>VOTE: Is Posada right?</title>
		<link>http://nomaas.org/2011/08/vote-is-posada-right/</link>
		<comments>http://nomaas.org/2011/08/vote-is-posada-right/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:35:14 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[posada]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=8147</guid>
		<description><![CDATA[Posada > Cervelli?]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nj.com/yankees/index.ssf/2011/08/yankees_jorge_posada_plans_to.html">From Marc Carig of the Star-Ledger:</a></strong></p>
<blockquote><p>Posada believes he can still catch even though the Yankees have not permitted him to do so this season.</p>
<p>“Could I catch? I could catch,” he said. “I could have (caught) this year. I could have been a backup somewhere, back somebody up. I think so, yeah. You got to spring training, you got six weeks to get ready.”</p></blockquote>
<p>Francisco Cervelli: .245/.314/.319, 71 OPS+, .297 wOBA, 8% Caught Stealing</p>
<p>We ask...</p>
<p><script language="JavaScript" src="http://w.sharethis.com/button/buttons.js"></script><script language="JavaScript">stLight.options({ publisher:'18355ba4-a04c-4a33-a76f-847aadfc0f80', onhover:false });</script><script language="JavaScript" src="http://www.micropoll.com/a/MicroPoll?id=477453"></script><noscript>
<div><a href="http://www.micropoll.com/a/mpview/479202-477453">Click Here for Poll</a><BR><a href="http://www.micropoll.com/a/MicroPoll?mode=html&#038;id=477453">View MicroPoll</A></div>
<p></noscript><!-- END MICROPOLL JAVASCRIPT CODE --><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/08/vote-is-posada-right/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Swisher/Posada Revival</title>
		<link>http://nomaas.org/2011/06/the-swisherposada-revival/</link>
		<comments>http://nomaas.org/2011/06/the-swisherposada-revival/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:25:56 +0000</pubDate>
		<dc:creator>Vizzini</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[posada]]></category>
		<category><![CDATA[swisher]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7649</guid>
		<description><![CDATA[We don't like to say "we told you so", but...]]></description>
			<content:encoded><![CDATA[<p>In the middle of May, we posted two separate articles analyzing <strong><a href="http://nomaas.org/2011/05/nothing-wrong-with-swish/">Nick Swisher</a></strong>  and <strong><a href="http://nomaas.org/2011/05/is-posada-really-done-our-answer-is/">Jorge Posada</a></strong>. At the time, there was much weeping and gnashing of teeth over the horrid seasons both were having. Swish seemed to have totally lost his 2010 mojo and was carrying a slash line of .218/.333/.303. As for Posada, the general consensus was that his urine-aided career was done after he went .179/.287/.366 through May 17th.</p>
<p>Despite the grotesque results, we concluded that a deeper look at their statistics revealed that both players' true talent levels were right where they were last season, and that they'd be fine.</p>
<p>Here's how they have performed since our articles (through completion of June 29th games):</p>
<p>Swish: .278/.405/.541<br />
Jorge: .318/.384/.500</p>
<p>Holla!<BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/06/the-swisherposada-revival/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>June 10th is Jorge Posada Figurine Night</title>
		<link>http://nomaas.org/2011/05/june-10th-is-jorge-posada-figurine-night/</link>
		<comments>http://nomaas.org/2011/05/june-10th-is-jorge-posada-figurine-night/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:00:22 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[posada]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7218</guid>
		<description><![CDATA[Bring the family.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/05/posadafigurine_night.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/05/posadafigurine_night.jpg" alt="" title="Jorge Posada Figurine Night Yankees NoMaas" width="498" height="424" class="alignnone size-full wp-image-7219" /></a><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/05/june-10th-is-jorge-posada-figurine-night/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Royal Guard leads assault on Baltimore</title>
		<link>http://nomaas.org/2011/05/royal-guard-leads-assault-on-baltimore/</link>
		<comments>http://nomaas.org/2011/05/royal-guard-leads-assault-on-baltimore/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:57:40 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[game 42]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[jeter]]></category>
		<category><![CDATA[posada]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7171</guid>
		<description><![CDATA[They strike back at the critics.]]></description>
			<content:encoded><![CDATA[<p>The Yankees move to 6-0 against the O's with a 13-2 blowout.</p>
<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/05/jeterposada_royalguard.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/05/jeterposada_royalguard.jpg" alt="" title="Derek Jeter Jorge Posada Yankees NoMaas Star Wars" width="500" height="419" class="alignnone size-full wp-image-7172" /></a><br />
<em>Defenders of the old empire: 3-9, 2 BB, 2 2B, 3B</em><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/05/royal-guard-leads-assault-on-baltimore/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Is Posada really done?  Our answer is&#8230;</title>
		<link>http://nomaas.org/2011/05/is-posada-really-done-our-answer-is/</link>
		<comments>http://nomaas.org/2011/05/is-posada-really-done-our-answer-is/#comments</comments>
		<pubDate>Thu, 19 May 2011 23:59:54 +0000</pubDate>
		<dc:creator>Vizzini</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[posada]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7165</guid>
		<description><![CDATA[He's not dead yet.]]></description>
			<content:encoded><![CDATA[<p>While he might get standing ovations from Yankee fans that make Red Sox supporters look intelligent, there's legitimate concern that Jorge Posada's career as a productive baseball player is over.  In fact, <strong><a href="http://sports.espn.go.com/new-york/mlb/news/story?id=6563809">ESPN NY reported today</a></strong> that the Yankees may release him if he doesn't turn his season around by the All-Star Break:</p>
<blockquote><p>The New York Yankees will reconsider Jorge Posada's future with the team if his numbers don't improve by the All-Star break, according a baseball official with knowledge of the Yankees' thinking.</p>
<p>By the All-Star break, the Yankees will have three options. They can stick with him, trade him or release him. One team source optimistically said it would be to stick with him. Posada is hitting .179.</p>
<p>"When it comes to Posada, I think he's going to be better," said one Yankee insider.</p></blockquote>
<p>Posada enters Thursday's game with a line of .179/.287/.366, but there are reasons to be hopeful.  First, he is still displaying raw power.  His current ISO is a very respectable .188 (.203 career).  His K% rate of 26.8% is only 1% higher than his 2010 mark and essentially identical to his 2009 number.  He's also still taking free passes at his normal rate (12.4%).  The old man skills are still there.  Plus, it was only in 2010 when Posada posted a wOBA of .357 and OPS+ of 116.  Could he really drop this far, this fast?</p>
<p>One of the big culprits that jumps off the stat sheet is his BABIP of .184.  From 2008-2010, Po had BABIPs of .328, .328, &#038; .287 (last year).  Lady Luck may have cut off the urine supply.</p>
<p>Working against the BABIP argument is that Posada's line drive rate has plummeted to a career-worst 13.4%.  That's a full 5 percentage points below last season's rate.  Is it possible that a 39-year old catcher will stop hitting the ball as hard as he once did?  Of course.  But, should the difference between 38 and 39 be that large, especially when he's already popped 6 homeruns?  Keep in mind, proclamations of Posada's death are being made based on 129 plate appearances.</p>
<p>Yes, he's 39 years old.  Yes, he's an a-hole.  However, if you look at the total picture, Posada's talent level really hasn't changed from the last couple seasons.  With more plate appearances, we're confident that he can rebound and post some good numbers.<BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/05/is-posada-really-done-our-answer-is/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Stone cold</title>
		<link>http://nomaas.org/2011/05/stone-cold/</link>
		<comments>http://nomaas.org/2011/05/stone-cold/#comments</comments>
		<pubDate>Sun, 15 May 2011 04:44:43 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Quick Analytical Blurbs]]></category>
		<category><![CDATA[cashmoney]]></category>
		<category><![CDATA[posada]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7093</guid>
		<description><![CDATA[Damn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/05/cash_stonecold.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/05/cash_stonecold.jpg" alt="" title="cash_stonecold" width="350" height="309" class="alignnone size-full wp-image-7094" /></a></p>
<p><strong><a href="http://twitter.com/#!/Ledger_Yankees">From Marc Carig of the Star-Ledger:</a></strong></p>
<blockquote><p>Cashman on Posada's post-game comments: “<strong>He and his representatives were aware and he had nine innings to come up with how he was going to explain himself.</strong>”</p>
<p>Cash on Posada's back: “<strong>I know that our two trainers know nothing about it and our team doctor knows nothing about it.</strong>”<BR></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/05/stone-cold/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Posada bails, thinks he&#8217;s bigger than the team</title>
		<link>http://nomaas.org/2011/05/posada-bails-thinks-hes-bigger-than-the-team/</link>
		<comments>http://nomaas.org/2011/05/posada-bails-thinks-hes-bigger-than-the-team/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:50:53 +0000</pubDate>
		<dc:creator>SJK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[game 37]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[posada]]></category>

		<guid isPermaLink="false">http://nomaas.org/?p=7080</guid>
		<description><![CDATA[Another legacy player who thinks the world owes his something.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nomaas.org/blog/wp-content/uploads/2011/05/posada_dickhead1.jpg"><img src="http://nomaas.org/blog/wp-content/uploads/2011/05/posada_dickhead1.jpg" alt="" title="Jorge Posada Yankees NoMaas MLB Dickhead" width="500" height="431" class="alignnone size-full wp-image-7083" /></a></p>
<p><strong><a href="http://sportsillustrated.cnn.com/2011/baseball/mlb/05/14/yankees.jorge.posada.lineup.ap/index.html#ixzz1MOBp2ftN">SI.COM:</a></strong></p>
<blockquote><p>Jorge Posada asked to be taken out of the New York Yankees' lineup Saturday night after the slumping designated hitter was dropped to No. 9 in the batting order.</p>
<p>Posada, hitting .165 this season, was in the original lineup posted by manager Joe Girardi for the game against the Boston Red Sox. But general manager Brian Cashman said Posada went into Girardi's office at 6 p.m. and requested that he be removed.</p>
<p>Posada's wife tweeted that the five-time All-Star had back stiffness. <strong>But a person familiar with the discussion between Posada and the team told The Associated Press that he "refused" to play.</strong> The person spoke on condition of anonymity because the situation was still not settled.</p>
<p><strong>The person said the Yankees have been in contact with the commissioner's office about possible recourse.</strong> The Yankees could fine Posada one day's pay - that would be $71,978 on his $13.1 million salary. If a player declines to play two days in a row, he could be put on the restricted list.</p></blockquote>
<p>Another multi-millionaire legacy player who thinks the world owes his something.<BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://nomaas.org/2011/05/posada-bails-thinks-hes-bigger-than-the-team/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
	</channel>
</rss>

